Bay Shore, NY Elementary Schools

Take a look at the Bay Shore, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Bay Shore High Schools below to view area homes for sale.

Click any of the Bay Shore Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Brook Avenue Elementary School 53 $350,958 63
Commack Road Elementary School 6 $751,000 50
Contact Agent 2 $607,450 51
Fifth Avenue School 14 $396,750 113
Gardiner Manor School 12 $719,981 95
Hemlock Elementary School 20 $561,133 87
Loretta Park Elementary School 2 $624,499 226
Manetuck Elementary School 3 $749,330 39
Mary G Clarkson School 24 $522,661 76
Maud S Sherwood Elementary School 7 $1,249,429 52
Northeast Elementary School 1 $560,000 42
Oak Park Elementary School 12 $650,157 64
Oquenock Elementary School 4 $730,973 67
South Country School 15 $980,020 80
Southeast Elementary School 5 $567,000 111
Southwest Elementary School 18 $510,716 125
Wing Elementary School 2 $727,000 37

Login to My Homefinder

Pixel