Bay Shore, NY Elementary Schools

Take a look at the Bay Shore, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Bay Shore High Schools below to view area homes for sale.

Click any of the Bay Shore Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Amagansett School 1 $559,000 92
Brook Avenue Elementary School 61 $461,832 82
Commack Road Elementary School 4 $349,500 63
Fifth Avenue School 19 $467,473 39
Gardiner Manor School 14 $607,850 102
Hemlock Elementary School 26 $540,376 104
Loretta Park Elementary School 2 $587,000 238
Manetuck Elementary School 3 $697,997 60
Mary G Clarkson School 28 $506,260 46
Maud S Sherwood Elementary School 7 $1,211,857 114
North Elementary School 1 $495,000 100
Northeast Elementary School 1 $560,000 143
Oak Park Elementary School 14 $624,628 72
Oquenock Elementary School 2 $699,500 14
Pine Park Elementary School 1 $659,999 9
South Country School 14 $1,024,943 131
Southeast Elementary School 2 $502,500 207
Southwest Elementary School 19 $493,094 71
Wing Elementary School 5 $765,598 73
Woodhull School 2 $1,324,500 34

Login to My Homefinder