Bay Shore, NY Elementary Schools

Take a look at the Bay Shore, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Bay Shore High Schools below to view area homes for sale.

Click any of the Bay Shore Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Amagansett School 1 $559,000 41
Brook Avenue Elementary School 62 $561,979 72
Commack Road Elementary School 6 $490,333 47
Contact Agent 1 $674,999 98
Fifth Avenue School 12 $428,500 64
Gardiner Manor School 18 $656,549 81
Hemlock Elementary School 26 $532,491 75
Loretta Park Elementary School 1 $499,000 419
Manetuck Elementary School 5 $713,398 70
Mary G Clarkson School 18 $500,550 87
Maud S Sherwood Elementary School 7 $1,215,286 92
North Elementary School 1 $550,000 49
Northeast Elementary School 1 $560,000 92
Oak Park Elementary School 10 $694,779 85
Oquenock Elementary School 4 $730,748 70
South Country School 16 $1,034,331 90
Southeast Elementary School 2 $502,500 156
Southwest Elementary School 16 $559,118 62
Wing Elementary School 3 $734,666 60

Login to My Homefinder