Bay Shore, NY Elementary Schools

Take a look at the Bay Shore, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Bay Shore High Schools below to view area homes for sale.

Click any of the Bay Shore Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Brook Avenue Elementary School 45 $557,900 73
Commack Road Elementary School 6 $593,500 50
Contact Agent 1 $529,900 0
Fifth Avenue School 21 $431,833 85
Gardiner Manor School 11 $648,344 85
Hemlock Elementary School 22 $581,358 92
Laurel Park Elementary School 1 $599,999 221
Loretta Park Elementary School 2 $624,499 173
Mary G Clarkson School 15 $536,798 74
Maud S Sherwood Elementary School 6 $1,102,333 16
North Elementary School 1 $747,000 130
Oak Park Elementary School 12 $605,573 103
Oquenock Elementary School 2 $349,950 66
Pine Park Elementary School 1 $500,000 226
South Country School 15 $1,034,473 60
Southeast Elementary School 4 $558,750 84
Southwest Elementary School 11 $475,990 198
Twin Pines Elementary School 1 $479,990 172
Wing Elementary School 2 $409,000 180

Login to My Homefinder

Pixel